Settings
Configure Agency OS AI to match your business requirements.
General Settings
Navigate to Agency OS → Settings → General
Company Information
| Setting | Description |
|---|---|
| Company Name | Your business name for invoices |
| Company Address | Business address for invoices |
| Company Logo | Logo for invoice PDF and portal |
| Tax ID | Tax identification number |
Regional Settings
| Setting | Description |
|---|---|
| Currency | Default currency (USD, EUR, GBP, etc.) |
| Date Format | How dates are displayed |
| Timezone | Timezone for time tracking |
| First Day of Week | Monday or Sunday |
SMTP Settings
Configure email delivery in Agency OS → Settings → SMTP
See the SMTP Setup guide for detailed configuration.
Invoice Settings
Configure billing in Agency OS → Settings → Invoices
| Setting | Description |
|---|---|
| Invoice Prefix | Prefix for invoice numbers (e.g., INV-) |
| Starting Number | First invoice number |
| Default Due Days | Days until payment due |
| Default Tax Rate | Default tax percentage |
| Payment Terms | Payment terms text |
Portal Settings
Configure client portal in Agency OS → Settings → Portal
See the Client Portal guide for details.
API Settings
Configure API access in Agency OS → Settings → API
| Setting | Description |
|---|---|
| Enable REST API | Turn API on/off |
| API Key | Generate API keys |
| Rate Limiting | API request limits |
Webhook Settings
Configure webhooks in Agency OS → Settings → Webhooks
See the Webhooks guide for details.
Notification Settings
Configure email notifications in Agency OS → Settings → Notifications
| Notification | Description |
|---|---|
| New Client | Email when client created |
| New Project | Email when project created |
| Invoice Created | Email when invoice created |
| Invoice Paid | Email when payment received |
| New Ticket | Email when ticket submitted |
| Task Assigned | Email when task assigned |
Data Management
| Action | Description |
|---|---|
| Export Data | Export all data as JSON/CSV |
| Import Data | Import from backup |
| Clear Cache | Clear cached data |
| Reset Settings | Reset to defaults |
Warning: Resetting settings will restore all options to default values. Your data (clients, projects, invoices) will not be affected.
Related Documentation
- SMTP Setup - Email configuration
- Webhooks - Event notifications
- Client Portal - Portal settings
- REST API - API access